Christian Hergert 3b9ea07d31 cpu: discover cpu counters from SpCaptureReader
This allows us to dynamically discover the cpu counters from the
capture by looking for the "CPU Total" category.
2016-09-25 12:19:53 -07:00
2016-04-13 05:38:37 -07:00
2016-09-22 20:30:21 +00:00
2016-09-25 00:27:07 -07:00
2016-09-04 18:45:49 +02:00
2016-09-23 19:18:36 -07:00
2016-04-13 05:33:16 -07:00
2016-04-15 19:22:30 -07:00
2016-04-13 05:24:03 -07:00
2016-09-23 19:07:25 -07:00
2016-04-13 05:14:09 -07:00
2016-04-13 05:24:03 -07:00
2016-04-22 18:34:48 -07:00
2016-04-13 05:24:03 -07:00
2016-04-13 05:24:03 -07:00
2016-09-23 19:07:25 -07:00
2016-06-19 14:05:37 -07:00
2016-04-13 05:38:37 -07:00
2016-04-14 02:52:06 -07:00

Sysprof is a sampling profiler that uses a kernel module to generate
stacktraces which are then interpreted by the userspace program
"sysprof".

See the Sysprof homepage:

        http://sysprof.com/

for more information

Questions, patches and bug reports should be sent to the sysprof
mailing list:

        sysprof-list@gnome.org

The list is archived here:

        https://mail.gnome.org/archives/sysprof-list/

Debugging symbols

- The programs and libraries you want to profile should be compiled
  with -fno-omit-frame-pointer and have debugging symbols available,
  or you won't get much usable information.
Description
Languages
C 98.9%
Meson 1%